| Finish | % Solids | Speed Buffing | Coverage First Coat | Gloss | Use | Special Note | Strip With | Guide Sheet | Method Bulletin | Maintain With |
|---|---|---|---|---|---|---|---|---|---|---|
| Acryl-Kote | 17 | Low | 1500 - 2000 | Moderate | Seal | Seal & Finish | Ultra Stripper | Finish | Resilient | RSB/Energize Plus |
| Buff N' Clean | - | Low | - | High | Spray Buff | Clean & Restore | - | Finish | Resilient | - |
| Emerald | 20 | High | 1500 - 2000 | High | Finish | Green Seal Certified | Ultra Stripper | Finish | Resilient | RSB/Energize Plus |
| Decade 100 | 25 | All | 1500 - 2000 | High | Finish | Optical Brightener | Any | Finish | Resilient | RSB/Energize Plus |
| Energize Plus | - | High | - | High | Restorer | RTU | - | Finish | Resilient | - |
| Max Plus | 30 | High | 1500 - 2000 | High | Finish | Heel Mark Resistant | Ultra Stripper | Finish | Resilient | RSB/Energize Plus |
| Multi-Matte | 16 | NA | 2000-3000 | Low | Finish | Low Gloss | Ultra Stripper | Finish | Resilient | - |
| Premier | 20 | Low | 1500 - 2000 | Low | Finish | No Scruff | Stampede | Finish | Resilient | Energize Plus |
| Dyno-Shine | 22 | High | 1500 - 2000 | High | Finish | Ultra High Speed | Any | Finish | Resilient | RSB/Energize Plus |
| RSB | - | High | - | High | Restorer | Clean & Restore | - | Finish | Resilient | RSB/Energize Plus |
| Splendor | 19 | Low | 1500 - 2000 | High | Finish | High Speed | Ultra Stripper | Finish | Resilient | RSB/Energize Plus |
| Stainless Seal | 17 | Low | 1000-2500 | Moderate | Seal | Stain Resistant | Ultra Stripper | Finish | Resilient | - |
| Stoneshield | 21 | Low | 1500 - 2000 | High | Finish | Stone Steal & Finish | Ultra Stripper | Finish | Resilient | - |
